{{"common.close" | translate}}
{{"common.short.close" | translate}}
{{"home.com.fut" | translate}}
{{"home.bank" | translate}}
{{"userLogin" | translate}}
{{"homePage" | translate}}
{{"news" | translate}}
{{"infocastNews" | translate}}
{{"hkexNews" | translate}}
{{"chsCommentary" | translate}}
{{"quote" | translate}}
{{"historicalChart" | translate}}
{{"shortSelling" | translate}}
{{"compInfo" | translate}}
{{"companyProfile" | translate}}
{{"sectorComparison" | translate}}
{{"sectorPerformance" | translate}}
{{"stockscreener" | translate}}
{{"hkMarket" | translate}}
{{"hkIndices" | translate}}
{{"mostActiveStocks" | translate}}
{{"cbbcAnalyzer" | translate}}
{{"warrantsAnalyzer" | translate}}
{{"financialCalendar" | translate}}
{{"globalMarket" | translate}}
{{"forex" | translate}}
{{"usYield" | translate}}
{{"ipo" | translate}}
{{"ipoDetail" | translate}}
{{"ipoCalendar" | translate}}
{{"aboutUs" | translate}}
{{"aboutInfocast" | translate}}
{{"contactUs" | translate}}
{{"downloadArea" | translate}}
{{"relatedSoftware" | translate}}
{{"faq" | translate}}
{{"traditionalChinese" | translate}}
{{"simplifiedChinese" | translate}}
{{"english" | translate}}
X