{{"container.stockCode" | translate}}
{{ companyInfo.name[locale] + ' (' + prevCode + ')' }}
  1. {{ "companyProfile.chairman" | translate }}
    {{ companyInfo.chairman[locale] }}
  2. {{ "companyProfile.directors" | translate }}
    {{ director.name[locale] }}
  3. {{ "companyProfile.principalBankers" | translate }}
    {{ principalBanker[locale] }}
  4. {{ "companyProfile.secretary" | translate }}
    {{ companyInfo.secretary[locale] }}
  5. {{ "companyProfile.address" | translate }}
    {{ companyInfo.address[locale] }}
  6. {{ "companyProfile.telephone" | translate }}
    {{ companyInfo.telephone }}
  7. {{ "companyProfile.fax" | translate }}
    {{ companyInfo.fax }}
  8. {{ "companyProfile.homepage" | translate }}
    {{ companyInfo.homepage }}
  9. {{ "companyProfile.issuedShares" | translate }}
    {{ companyInfo.issueShares | formatNumber:'#,##0':1:'' }}
  10. {{ "companyProfile.mktCap" | translate }}
    {{ (companyInfo.issueShares * companyInfo.price) | formatNumber:'#,##0.00':1e-9:'' }}
  11. {{ "companyProfile.nature" | translate }}
    {{ companyInfo.nature[locale] }}
  12. {{ "companyProfile.prospect" | translate }}
    {{ companyInfo.prospect[locale] }}
  13. {{ "companyProfile.shareHolders" | translate }}
    {{ shareHolder.name[locale] }}
{{ "financialRecord.profitLossAccount" | translate }}
  1. {{ "financialRecord.profitLossAccount.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ("general.NA" | translate) }}
  2. {{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
  3. {{ "financialRecord.profitLossAccount.interestIncome" | translate }}
    {{ financialRecord.interestIncome | formatNumber:'#,##0.00':1e-6:'' }}
  4. {{ "financialRecord.profitLossAccount.netInterestIncome" | translate }}
    {{ financialRecord.netInterestIncome | formatNumber:'#,##0.00':1e-6:'' }}
  5. {{ "financialRecord.profitLossAccount.otherOperatingIncome" | translate }}
    {{ financialRecord.otherOperatingIncome | formatNumber:'#,##0.00':1e-6:'' }}
  6. {{ "financialRecord.profitLossAccount.operatingIncome" | translate }}
    {{ financialRecord.operatingIncome | formatNumber:'#,##0.00':1e-6:'' }}
  7. {{ "financialRecord.profitLossAccount.operatingExpense" | translate }}
    -{{ financialRecord.operatingExpense | formatNumber:'#,##0.00':1e-6:'' }}
  8. {{ "financialRecord.profitLossAccount.provisionsForBadDoubtfulDebt" | translate }}
    -{{ financialRecord.impairmentLoss | formatNumber:'#,##0.00':1e-6:'' }}
  9. {{ "financialRecord.profitLossAccount.operatingProfitLoss" | translate }}
    {{ financialRecord.operatingProfit | formatNumber:'#,##0.00':1e-6:'' }}
  10. {{ "financialRecord.profitLossAccount.profitLossBeforeTax" | translate }}
    {{ financialRecord.profitBeforeTaxation | formatNumber:'#,##0.00':1e-6:'' }}
  11. {{ "financialRecord.profitLossAccount.profitLossAfterTax" | translate }}
    {{ financialRecord.netProfit | formatNumber:'#,##0.00':1e-6:'' }}
  12. {{ "financialRecord.balanceSheet" | translate }}
  13. {{ "financialRecord.balanceSheet.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ("general.NA" | translate)}}
  14. {{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
  15. {{ "financialRecord.balanceSheet.cashShortTermFunds" | translate }}
    {{ financialRecord.cashShortTermFund | formatNumber:'#,##0.00':1e-6:'' }}
  16. {{ "financialRecord.balanceSheet.advanceOtherAccounts" | translate }}
    {{ financialRecord.loans | formatNumber:'#,##0.00':1e-6:'' }}
  17. {{ "financialRecord.balanceSheet.fixedAssets" | translate }}
    {{ financialRecord.fixedAssets | formatNumber:'#,##0.00':1e-6:'' }}
  18. {{ "financialRecord.balanceSheet.otherAssets" | translate }}
    {{ financialRecord.otherAssets | formatNumber:'#,##0.00':1e-6:'' }}
  19. {{ "financialRecord.balanceSheet.totalAssets" | translate }}
    {{ financialRecord.totalAssets | formatNumber:'#,##0.00':1e-6:'' }}
  20. {{ "financialRecord.balanceSheet.depositOfCustomers" | translate }}
    {{ financialRecord.depositsFromCustomer | formatNumber:'#,##0.00':1e-6:'' }}
  21. {{ "financialRecord.balanceSheet.otherLiabilities" | translate }}
    {{ financialRecord.otherLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
  22. {{ "financialRecord.balanceSheet.totalLiabilities" | translate }}
    {{ financialRecord.totalLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
  23.  
     
  24. {{ "financialRecord.balanceSheet.shareholdersFund" | translate }}
    {{ financialRecord.shareholderEquity | formatNumber:'#,##0.00':1e-6:'' }}
{{ "financialRecord.profitLossAccount" | translate }}
  1. {{ "financialRecord.profitLossAccount.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ( "general.NA" | translate ) }}
  2. {{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
  3. {{ "financialRecord.profitLossAccount.turnover" | translate }}
    {{ financialRecord.totalTurnover | formatNumber:'#,##0.00':1e-6:'' }}
  4. {{ "financialRecord.profitLossAccount.operatingProfitLoss" | translate }}
    {{ financialRecord.operatingProfit | formatNumber:'#,##0.00':1e-6:'' }}
  5. {{ "financialRecord.profitLossAccount.exceptionalItems" | translate }}
    {{ financialRecord.exceptionalItems | formatNumber:'#,##0.00':1e-6:'' }}
  6. {{ "financialRecord.profitLossAccount.profitLossBeforeTax" | translate }}
    {{ financialRecord.profitBeforeTaxation | formatNumber:'#,##0.00':1e-6:'' }}
  7. {{ "financialRecord.profitLossAccount.profitLossAfterTax" | translate }}
    {{ financialRecord.netProfit | formatNumber:'#,##0.00':1e-6:'' }}
{{ "financialRecord.balanceSheet" | translate }}
  1. {{ "financialRecord.balanceSheet.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ("general.NA" | translate) }}
  2. {{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
  3. {{ "financialRecord.balanceSheet.currentAssets" | translate }}
    {{ financialRecord.currentAssets | formatNumber:'#,##0.00':1e-6:'' }}
  4. {{ "financialRecord.balanceSheet.nonCurrentAssets" | translate }}
    {{ financialRecord.nonCurrentAssets | formatNumber:'#,##0.00':1e-6:'' }}
  5. {{ "financialRecord.balanceSheet.totalAssets" | translate }}
    {{ financialRecord.totalAssets | formatNumber:'#,##0.00':1e-6:'' }}
  6. {{ "financialRecord.balanceSheet.currentLiabilities" | translate }}
    {{ financialRecord.currentLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
  7. {{ "financialRecord.balanceSheet.nonCurrentLiabilities" | translate }}
    {{ financialRecord.nonCurrentLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
  8. {{ "financialRecord.balanceSheet.totalLiabilities" | translate }}
    {{ financialRecord.totalLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
  9.  
     
  10. {{ "financialRecord.balanceSheet.totalEquity" | translate }}
    {{ financialRecord.totalEquity | formatNumber:'#,##0.00':1e-6:'' }}
  1. {{ "financialRatios.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ( "general.NA" | translate ) }}
  2. {{ "financialRatios.returnOnAsset" | translate }}
    {{ portalCal.calRoa(financialRecord.netProfit, financialRecord.totalAssets) }}
  3. {{ "financialRatios.returnOnEquity" | translate }}
    {{ portalCal.calRoe(financialRecord.netProfit, financialRecord.totalEquity, financialRecord.shareholderEquity) }}
  4. {{ "financialRatios.interestExpenseToInterestIncomeRatio" | translate }}
    {{ portalCal.calExpenseToIncome(financialRecord.interestExpense, financialRecord.interestIncome) }}
  5. {{ "financialRatios.costToIncomeRatio" | translate }}
    {{ portalCal.calCostToIncome(financialRecord.operatingExpense, financialRecord.operatingIncome) }}
  1. {{ "financialRatios.date" | translate }}
    {{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy'): ( "general.NA" | translate) }}
  2. {{ "financialRatios.returnOnAsset" | translate }}
    {{ portalCal.calRoa(financialRecord.netProfit, financialRecord.totalAssets) }}
  3. {{ "financialRatios.returnOnEquity" | translate }}
    {{ portalCal.calRoe(financialRecord.netProfit, financialRecord.totalEquity, financialRecord.shareholderEquity) }}
  4. {{ "financialRatios.netProfitMargin" | translate }}
    {{ portalCal.calNetProfitMargin(financialRecord.netProfit, financialRecord.totalTurnover) }}
  5. {{ "financialRatios.operatingMargin" | translate }}
    {{ portalCal.calGrossProfitMargin(financialRecord.operatingProfit, financialRecord.totalTurnover) }}
  6. {{ "financialRatios.debtToEquityRatio" | translate }}
    {{ portalCal.calDebtToEquity(financialRecord.totalLiabilities, financialRecord.totalEquity) }}
  7. {{ "financialRatios.assetToEquityRatio" | translate }}
    {{ portalCal.calAssetToEquity(financialRecord.totalAssets, financialRecord.totalEquity) }}
  8. {{ "financialRatios.currentRatio" | translate }}
    {{ portalCal.calCurrentRatio(financialRecord.currentAssets, financialRecord.currentLiabilities) }}
  1. {{ "dividend.announceDate" | translate }}
    {{ "dividend.exDate" | translate }}
    {{ "dividend.payableDate" | translate }}
    {{ "dividend.currency" | translate }}
    {{ "dividend.amount" | translate }}
    {{ "dividend.type" | translate }}
  2. {{ (dividend.announceDate) ? (dividend.announceDate | date:'dd/MM/yyyy') : (general.NA | translate)}}
    {{ (dividend.exDate) ? (dividend.exDate | date:'dd/MM/yyyy') : (general.NA | translate)}}
    {{ (dividend.payableDate) ? (dividend.payableDate | date:'dd/MM/yyyy') : (general.NA | translate)}}
    {{ dividend.currency[locale] }}
    {{ dividend.amountInCent.toFixed(2) }}
    {{ dividend.type[locale] }}
{{ "capitalChanges.noRecordFound" | translate }}
{{ "capitalChanges.sharePlacement" | translate }}
  1. {{ "capitalChanges.sharePlacement.announcementDate" | translate }}
    {{ "capitalChanges.sharePlacement.noOfPlacingShares" | translate }}
    {{ "capitalChanges.sharePlacement.price" | translate }}
  2. {{ (sharePlacement.announceDate) ? (sharePlacement.announceDate | date:'dd/MM/yyyy') : ( "general.NA" | translate ) }}
    {{ sharePlacement.placingShare | formatNumber:'#,##0':1:'' }}
    {{ sharePlacement.sharePrice | formatNumber:'#,##0.000':1:'' }}
{{ "capitalChanges.noRecordFound" | translate }}
{{ "capitalChanges.issues" | translate }}
  1. {{ "capitalChanges.issues.exDate" | translate }}
    {{ "capitalChanges.issues.type" | translate }}
    {{ "capitalChanges.issues.description" | translate }}
  2. {{ (capitalIssue.exDate) ? (capitalIssue.exDate | date:'dd/MM/yyyy') : ("general.NA" | translate) }}
    {{ capitalIssue.type[locale] }}
    {{ capitalIssue.description[locale] }}
{{ "capitalChanges.noRecordFound" | translate }}
{{ "capitalChanges.shareRepurchase" | translate }}
{{ header.name | translate }}