-
{{ "financialRecord.profitLossAccount.date" | translate }}
{{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ("general.NA" | translate) }}
-
{{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
-
{{ "financialRecord.profitLossAccount.interestIncome" | translate }}
{{ financialRecord.interestIncome | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.netInterestIncome" | translate }}
{{ financialRecord.netInterestIncome | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.otherOperatingIncome" | translate }}
{{ financialRecord.otherOperatingIncome | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.operatingIncome" | translate }}
{{ financialRecord.operatingIncome | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.operatingExpense" | translate }}
-{{ financialRecord.operatingExpense | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.provisionsForBadDoubtfulDebt" | translate }}
-{{ financialRecord.impairmentLoss | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.operatingProfitLoss" | translate }}
{{ financialRecord.operatingProfit | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.profitLossBeforeTax" | translate }}
{{ financialRecord.profitBeforeTaxation | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.profitLossAccount.profitLossAfterTax" | translate }}
{{ financialRecord.netProfit | formatNumber:'#,##0.00':1e-6:'' }}
-
-
{{ "financialRecord.balanceSheet.date" | translate }}
{{ (financialRecord.yearEnd) ? (financialRecord.yearEnd | date:'dd/MM/yyyy') : ("general.NA" | translate)}}
-
{{ financialRecord.currency[locale] }}{{ "financialRecord.million" | translate }}
-
{{ "financialRecord.balanceSheet.cashShortTermFunds" | translate }}
{{ financialRecord.cashShortTermFund | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.advanceOtherAccounts" | translate }}
{{ financialRecord.loans | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.fixedAssets" | translate }}
{{ financialRecord.fixedAssets | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.otherAssets" | translate }}
{{ financialRecord.otherAssets | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.totalAssets" | translate }}
{{ financialRecord.totalAssets | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.depositOfCustomers" | translate }}
{{ financialRecord.depositsFromCustomer | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.otherLiabilities" | translate }}
{{ financialRecord.otherLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
-
{{ "financialRecord.balanceSheet.totalLiabilities" | translate }}
{{ financialRecord.totalLiabilities | formatNumber:'#,##0.00':1e-6:'' }}
-
-
{{ "financialRecord.balanceSheet.shareholdersFund" | translate }}
{{ financialRecord.shareholderEquity | formatNumber:'#,##0.00':1e-6:'' }}